Data Size Converter
Convert between bytes, kilobytes, megabytes, gigabytes, and more
Bytes (B)1.0000e+9
Kilobytes (KB)1.0000e+6
Kibibytes (KiB)976,562.5
Megabytes (MB)1,000
Mebibytes (MiB)953.674316
Gigabytes (GB)1
Gibibytes (GiB)0.931323
Terabytes (TB)0.001
Tebibytes (TiB)0.000909
| Unit | Value |
|---|---|
| Bits (b) | 8.0000e+9 |
| Bytes (B) | 1.0000e+9 |
| Kilobits (Kb) | 8.0000e+6 |
| Kibibits (Kib) | 7.8125e+6 |
| Kilobytes (KB) | 1.0000e+6 |
| Kibibytes (KiB) | 976,562.5 |
| Megabits (Mb) | 8,000 |
| Mebibits (Mib) | 7,629.394531 |
| Megabytes (MB) | 1,000 |
| Mebibytes (MiB) | 953.674316 |
| Gigabits (Gb) | 8 |
| Gibibits (Gib) | 7.450581 |
| Gigabytes (GB) | 1 |
| Gibibytes (GiB) | 0.931323 |
| Terabits (Tb) | 0.008 |
| Tebibits (Tib) | 0.007276 |
| Terabytes (TB) | 0.001 |
| Tebibytes (TiB) | 0.000909 |
| Petabytes (PB) | 1.0000e-6 |
| Pebibytes (PiB) | 8.8818e-7 |
SI units (KB, MB, GB): Use powers of 1000 (decimal)
Binary units (KiB, MiB, GiB): Use powers of 1024 (binary)